We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL P Series P2222H computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Black, Silver
SKU
P2222H
Login for pricing
In Stock:
3 available
54.61cm (21.5") Full HD 1920 x 1080 LED IPS, 16:9, 250cd/m², 16.7M, 8ms, 1000:1
- 54.61cm (21.5") Full HD 1920 x 1080 LED IPS
- 8ms, 16:9, 250cd/m2, 1000:1
- USB, VGA, HDMI, DisplayPort
Category: Computer Monitors
Stay productive no matter where you work. Reduce harmful blue light with this sleek 21.5-inch FHD monitor featuring ComfortView Plus technology.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| Display diagonal | 54.6 cm (21.5") |
| Response time | 8 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.248 x 0.248 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Viewable size diagonal | 54.6 cm |
| HD type | Full HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Pixel density | 102 ppi |
| Backlight type | LED |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 54.61 cm |
| Anti-glare screen | Yes |
| Performance | |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black, Silver |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone out | No |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 46 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 487.3 mm |
| Depth (with stand) | 179.6 mm |
| Height (with stand) | 482 mm |
| Bezel width (side) | 5.6 mm |
| Bezel width (top) | 5.6 mm |
| Bezel width (bottom) | 1.66 cm |
| Width (without stand) | 487.3 mm |
| Height (without stand) | 290 mm |
| Depth (without stand) | 52.1 mm |
| Weight (with stand) | 4.57 kg |
| Weight (without stand) | 2.82 kg |
| Package weight | 6.37 kg |
| Packaging data | |
| Package weight | 6.37 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB, VGA |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB, VGA |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 481 |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Doesn't contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 481 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 366 |
| Total carbon emissions, standard deviation (kg of CO2e) | 105 |
| PAIA version | 1.2.15, 2021 |
| Carbon emissions, energy usage (kg of CO2e) | 114 |
| Carbon emissions, manufacturing (kg of CO2e) | 332 |
| Carbon emissions, logistics (kg of CO2e) | 33 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Technical details | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Weight (with stand) | 4.57 kg |
| Touchscreen | No |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Power consumption (max) | 46 W |
| Width (without stand) | 487.3 mm |
| Quick start guide | Yes |
| Height (without stand) | 290 mm |
| HDMI | Yes |
| Depth (without stand) | 52.1 mm |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 481 |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Popular
DELL P Series P2222H computer monitor...
Login for pricing
|
Hot Product
DELL UltraSharp U2424H computer monito...
Login for pricing
|
MSI Pro MP273U computer monitor 68.6 c...
Login for pricing
|
Bestseller
DELL P Series P2725HE computer monitor...
Login for pricing
|
DELL P Series P2425 computer monitor 6...
Login for pricing
|
Recommended
DELL P Series P2425E computer monitor...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
P2222H
|
U2424H
|
PRO MP273U
|
P2725HE
|
P2425
|
P2425E
|
| Manufacturer |
DELL
|
DELL
|
MSI
|
DELL
|
DELL
|
DELL
|
| Display diagonal |
21" to 23"
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
| Product colour |
N/A
|
N/A
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Home
|
Business
|
Business
|
N/A
|
N/A
|
N/A
|
| Display technology |
LCD
|
LCD
|
N/A
|
LCD
|
LCD
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:10
|
16:10
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
N
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N
|
N
|
N
|
N
|




