We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Pro 14 Premium PA14260 Copilot+ PC Intel Core Ultra 7 365 Laptop 35.6 cm (14") WQXGA 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey
SKU
CTO735T_PA14260_AU
Login for pricing
In Stock:
10 available
Intel Core Ultra 7 365 (12MB Cache), 32GB LPDDR5x-SDRAM, 512GB SSD, 14" WQXGA 2560 x 1600 IPS, Intel Graphics, WLAN, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core Ultra 7 365 (12MB Cache)
- 14" WQXGA 2560 x 1600 IPS
- 32GB LPDDR5x-SDRAM & 512GB SSD
Category: Laptops
| SKU | CTO735T_PA14260_AU |
|---|---|
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | Pro |
| Product Series | 14 Premium |
| Product Videos |
View Video |
Fuel your best work with our elegantly designed, ultralight, and durable 14 in. AI PC - packed with premium experiences for highly mobile professionals.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Premium |
| Housing material | Magnesium |
| Display | |
| HD type | WQXGA |
| Pixel density | 216 ppi |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 35 ms |
| Panel type | IPS |
| Display diagonal (metric) | 35.56 cm |
| Contrast ratio (typical) | 1200:1 |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor family | Intel Core Ultra 7 |
| Processor model | 365 |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor cache | 12 MB |
| Processor socket | FCBGA2540 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 1.8 GHz |
| Performance-core base frequency | 2.4 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 4 |
| Efficient cores | 0 |
| Low Power Efficient-core Base Frequency | 1800 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.6 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 49 TOPs |
| GPU performance up to | 40 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board |
| Memory data transfer rate | 8533 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Ray tracing acceleration | Yes |
| Audio | |
| Audio chip | Cirrus CS42L43 / Cirrus CS35L56 |
| Number of built-in speakers | 4 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Front camera resolution | 2560 x 1440 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Quad HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Wi-Fi data rate (max) | 5670 Mbit/s |
| Ethernet LAN | No |
| WLAN controller manufacturer | Intel |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Performance | |
| Motherboard chipset | Intel SoC |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Copilot+ PC | Yes |
| Brand-specific features | |
| Brand specific technologies | Express Charge Boost capable, Presence Detection, HDR Camera, Battery-saving Mini-LED |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| Battery capacity | 40 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 7.8 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 155 g |
| Power | |
| AC adapter power | 60 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 20,5,9,15 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 76 W |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Weight & dimensions | |
| Weight | 1.22 kg |
| Width | 311.2 mm |
| Depth | 216.7 mm |
| Height | 19.9 mm |
| Height (front) | 1.14 cm |
| Height (rear) | 1.6 cm |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Technical details | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.56 cm |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
You may also be interested in
| Product |
DELL Pro 14 Premium PA14260 Copilot+ P...
Login for pricing
|
Recommended
DELL Pro Max 16 MC16250 Intel Core Ult...
Login for pricing
|
Bestseller
Lenovo ThinkPad P14s Gen 6 (Intel) Int...
Login for pricing
|
DELL Pro Max 16 MA16250 Intel Core Ult...
Login for pricing
|
Hot Product
DELL Pro Max 16 MC16250 Intel Core Ult...
Login for pricing
|
DELL Pro Max 16 MC16250 Intel Core Ult...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
CTO735T_PA14260_AU
|
CTO715R5_MC16250_AU
|
21QT0044AU
|
CTO931RP2_MA16250_AU
|
CTO931R2_MC16250_AU
|
CTO931R2T_MC16250_AU
|
| Manufacturer |
DELL
|
DELL
|
LENOVO
|
DELL
|
DELL
|
DELL
|
| Weight |
1200g to 1500g
|
2000g to 2500g
|
1500g to 2000g
|
2000g to 2500g
|
2000g to 2500g
|
2000g to 2500g
|
| Display diagonal |
14" to 15"
|
16" to 17"
|
14" to 15"
|
16" to 17"
|
16" to 17"
|
16" to 17"
|
| Display resolution |
2560 x 1600 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
| Product colour |
Grey
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Processor family |
Intel Core Ultra 7
|
Intel Core Ultra 7
|
Intel Core Ultra 7
|
Intel Core Ultra 9
|
Intel Core Ultra 9
|
Intel Core Ultra 9
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
500GB to 750GB
|
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
| Touchscreen |
N
|
N
|
Y
|
N
|
N
|
Y
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
32GB
|
16GB
|
32GB
|
32GB
|
32GB
|
32GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Mobile workstation
|
Mobile workstation
|
Mobile workstation
|
Mobile workstation
|
Mobile workstation
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
Y
|
Y
|
Y
|
Y
|
Y
|



