We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Pro 5 16 P516260 Copilot+ PC Intel Core Ultra 5 335 Laptop 40.6 cm (16") WUXGA 32 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black
SKU
CTO535_P516260_AU
Login for pricing
In Stock:
179 available
Intel Core Ultra 5 335, 32GB, 512GB SSD, 16" 1920 x 1200, Intel Graphics, Windows 11 Pro
- Windows 11 Pro
- Intel Core Ultra 5 335
- 16" 1920 x 1200
- 32GB & 512GB SSD
Category: Laptops
| SKU | CTO535_P516260_AU |
|---|---|
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | Pro 5 |
| Product Series | 16 |
DELL PRO 5 NOTEBOOK, 16" FHD+IR, U5-335, 32GB, 512GB, WL, W11P(CP+), 3YOS
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium, Glass fibre |
| Display | |
| HD type | WUXGA |
| Pixel density | 141.5 ppi |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 35 ms |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor family | Intel Core Ultra 5 |
| Processor model | 335 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor cache | 12 MB |
| Processor socket | FCBGA2540 |
| Processor manufacturer | Intel |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.2 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 0 |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 40 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory form factor | SO-DIMM |
| Memory channels | Dual-channel |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Copilot+ PC | Yes |
| Brand-specific features | |
| Brand specific technologies | Express Charge Boost capable, Presence Detection, HDR Camera |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 45 Wh |
| Battery recharge time | 3 h |
| Battery voltage | 11.25 V |
| Battery weight | 190 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB charging voltage | 5,9,15,20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 59 W |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Weight & dimensions | |
| Weight | 1.87 kg |
| Width | 358.6 mm |
| Depth | 253.4 mm |
| Height | 19.4 mm |
| Height (front) | 1.1 cm |
| Height (rear) | 1.48 cm |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
You may also be interested in
| Product |
DELL Pro 5 16 P516260 Copilot+ PC Inte...
Login for pricing
|
Microsoft Surface Laptop 7 Copilot+ PC...
Login for pricing
|
Hot Product
Lenovo ThinkPad X13 Gen 6 (Intel) Inte...
Login for pricing
|
Lenovo ThinkPad X13 Gen 6 (Intel) Inte...
Login for pricing
|
Recommended
Microsoft Surface Laptop 7 Copilot+ PC...
Login for pricing
|
Bestseller
Microsoft Surface Laptop 7 Copilot+ PC...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
CTO535_P516260_AU
|
ZHP-00016
|
21RK000BAU
|
21RK000DAU
|
ZHR-00016
|
EP2-21068
|
| Manufacturer |
DELL
|
Microsoft
|
LENOVO
|
LENOVO
|
Microsoft
|
Microsoft
|
| Weight |
1500g to 2000g
|
1500g to 2000g
|
up to 1000g
|
up to 1000g
|
1500g to 2000g
|
1200g to 1500g
|
| Display diagonal |
16" to 17"
|
15" to 16"
|
13" to 14"
|
13" to 14"
|
15" to 16"
|
13" to 14"
|
| Display resolution |
1920 x 1200 pixels
|
N/A
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
N/A
|
N/A
|
| Product colour |
Black
|
Platinum
|
Black
|
Black
|
Black
|
Platinum
|
| Processor family |
Intel Core Ultra 5
|
Snapdragon
|
Intel Core Ultra 5
|
Intel Core Ultra 7
|
Snapdragon
|
Intel Core Ultra 7
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
500GB to 750GB
|
100GB to 300GB
|
500GB to 750GB
|
500GB to 750GB
|
1000GB to 1500GB
|
100GB to 300GB
|
| Touchscreen |
N
|
Y
|
N
|
Y
|
Y
|
Y
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
32GB
|
16GB
|
32GB
|
32GB
|
32GB
|
16GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|




