We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision P40WD-40 computer monitor 100.8 cm (39.7") 5120 x 2160 pixels WUHD LED Black
SKU
64B4GAR1AU
Login for pricing
In Stock:
20 available
100.8cm (39.7") WUHD 5120 x 2160 W-LED IPS, 21:9, 400cd/m², 1.07B, 6ms, 178°/178°, 2000:1
- 100.8cm (39.7") WUHD 5120 x 2160 W-LED IPS
- 6ms, 21:9, 400cd/m2, 2000:1
- USB, HDMI, DisplayPort
Category: Computer Monitors
LENOVO P40WD-40 39.7" 5K WUHD (21:9), SPKR, HDMI, DP, TILT, SWIV, H/ADJ, 3YR
| Display | |
|---|---|
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| Display diagonal | 100.8 cm (39.7") |
| Response time | 6 ms |
| Display resolution | 5120 x 2160 pixels |
| Display technology | LED |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| HD type | WUHD |
| Pixel density | 140 ppi |
| Colour gamut | 99% |
| Backlight type | W-LED |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| DCI-P3 coverage | 98% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 2500R |
| LED backlight | Yes |
| Video colour modes | BT.709 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| RMS rated power | 10 W |
| Built-in microphone | No |
| Design | |
| Product colour | Black |
| Feet colour | Black |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 Volatile Organic Compound Certification TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Front bezel colour | Black |
| Colour name | Eclipse Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2x2 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Thunderbolt ports quantity | 2 |
| Headphone out | No |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23.5° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 300 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 41 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy consumption (HDR) per 1000 hours | 66 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions | |
| Width (with stand) | 947.6 mm |
| Depth (with stand) | 227.1 mm |
| Height (with stand) | 608.5 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.41 cm |
| Width (without stand) | 947.6 mm |
| Height (without stand) | 419.5 mm |
| Depth (without stand) | 105.3 mm |
| Weight (with stand) | 13.5 kg |
| Weight (without stand) | 9.7 kg |
| Package width | 1071 mm |
| Package depth | 227 mm |
| Package height | 525 mm |
| Package weight | 20.5 kg |
| Packaging data | |
| Package width | 1071 mm |
| Package depth | 227 mm |
| Package height | 525 mm |
| Package weight | 20.5 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Technical details | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 13.5 kg |
| Touchscreen | No |
| Other features | |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 Volatile Organic Compound Certification TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 98% |
| Video colour modes | BT.709 |
| Compliance certificates | RoHS |
| Power consumption (max) | 300 W |
| Width (without stand) | 947.6 mm |
| Height (without stand) | 419.5 mm |
| HDMI | Yes |
| Depth (without stand) | 105.3 mm |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Certificates | |
| Certification | EU Energy Label (F-class) TCO Certified, generation 10 TCO Edge 2.1 Volatile Organic Compound Certification TÜV Rheinland IPS Black Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) TÜV Rheinland Low Blue Light (Hardware Solution) |
You may also be interested in
| Product |
Lenovo ThinkVision P40WD-40 computer m...
Login for pricing
|
Hot Product
AOC B2 AG493UCX2 computer monitor 124...
Login for pricing
|
DELL UltraSharp U4323QE LED display 10...
Login for pricing
|
Popular
DELL UltraSharp U3824DW LED display 96...
Login for pricing
|
Recommended
LG 38WR85QC-W computer monitor 96.5 cm...
Login for pricing
|
Bestseller
HP Series 7 Pro 27 inch 4K Conferencin...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
64B4GAR1AU
|
AG493UCX2
|
U4323QE
|
U3824DW
|
38WR85QC-W
|
8K135AA
|
| Manufacturer |
LENOVO
|
AOC
|
DELL
|
DELL
|
LG
|
HP
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Product colour |
Black
|
Black
|
Silver
|
N/A
|
White
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N/A
|
Y
|
| Market positioning |
N/A
|
Gaming
|
Business
|
N/A
|
Business
|
Business
|
| Display technology |
LED
|
LED
|
LCD
|
LCD
|
LCD
|
LCD
|
| Native aspect ratio |
21:9
|
32:9
|
16:9
|
21:9
|
21:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
Y
|
N/A
|
N
|
Y
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
Y
|
N/A
|
N
|
Y
|
N
|





