We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG 34U640B-B computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD Black
SKU
34U640B-B
Login for pricing
In Stock:
788 available
34'' UltraWide 3440 x 1440 VA, 1800R, 5ms, 144Hz, HDR10, USB, DisplayPort, HDMI, 810.26x464.82x220.98 mm
Category: Computer Monitors
| SKU | 34U640B-B |
|---|---|
| EAN | 8806096829745 |
| Manufacturer | LG |
| Availability | In Stock |
| PDF URLs |
View PDF |
47.5000
| Display | |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 144 Hz |
| Display diagonal | 86.4 cm (34") |
| Response time | 5 ms |
| Display resolution | 3440 x 1440 pixels |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| HD type | Wide Quad HD |
| Pixel density | 110 ppi |
| Colour gamut | 99% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1800R |
| Colour gamut standard | sRGB |
| Performance | |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Game mode | Yes |
| Flicker-free technology | Yes |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort out version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Picture-in-Picture | Yes |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Weight & dimensions | |
| Width (with stand) | 810.3 mm |
| Depth (with stand) | 221 mm |
| Height (with stand) | 464.8 mm |
| Width (without stand) | 810.3 mm |
| Height (without stand) | 358.1 mm |
| Depth (without stand) | 91.4 mm |
| Weight (with stand) | 7.71 kg |
| Weight (without stand) | 5.58 kg |
| Package width | 985.5 mm |
| Package depth | 188 mm |
| Package height | 469.9 mm |
| Package weight | 10.4 kg |
| Packaging data | |
| Package type | Box |
| Package width | 985.5 mm |
| Package depth | 188 mm |
| Package height | 469.9 mm |
| Package weight | 10.4 kg |
| Cables included | USB Type-C, DisplayPort, HDMI |
| Packaging content | |
| Cables included | USB Type-C, DisplayPort, HDMI |
| Other features | |
| Game mode | Yes |
| Width (without stand) | 810.3 mm |
| Height (without stand) | 358.1 mm |
| HDMI | Yes |
| Depth (without stand) | 91.4 mm |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Package type | Box |
| Technical details | |
| Power supply type | External |
| Game mode | Yes |
| Weight (with stand) | 7.71 kg |
| Touchscreen | No |
You may also be interested in
| Product |
LG 34U640B-B computer monitor 86.4 cm...
Login for pricing
|
Recommended
Lenovo ThinkVision T34WD-40 computer m...
Login for pricing
|
Philips 3000 series 32B1U3900/75 compu...
Login for pricing
|
Hot Product
HP Series 5 Pro 23.8 inch FHD USB-C Co...
Login for pricing
|
LG 34BA85QE-B computer monitor 86.4 cm...
Login for pricing
|
Bestseller
DELL UltraSharp U2724DE computer monit...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
34U640B-B
|
64AEGAR1AU
|
32B1U3900/75
|
9E0G9UT
|
34BA85QE-B
|
U2724DE
|
| Manufacturer |
LG
|
LENOVO
|
Philips
|
HP
|
LG
|
DELL
|
| Display diagonal |
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
23" and more
|
| Display resolution |
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N/A
|
N
|
N
|
Y
|
Y
|
N
|
| Market positioning |
N/A
|
N/A
|
Business
|
Business
|
Business
|
Business
|
| Display technology |
N/A
|
LED
|
LCD
|
LCD
|
LCD
|
LCD
|
| Native aspect ratio |
21:9
|
21:9
|
16:9
|
16:9
|
21:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
Y
|
N
|
N
|
N
|
N
|
N
|





